SKU: wda40-blue-S
Size Chart (Garment Measurements) | |||
---|---|---|---|
Bust | Hip | Length | |
Small | 39" | 44" | 54" |
Medium | 43" | 50" | 55" |
Tall | 43" | 50" | 61" |
Large | 52" | 57" | 57.5" |
X-Large | 54" | 60" | 59" |
XX-Large | 58" | 63" | 59.5" |
Plus | 69" | 73" | 58" |
Browse for the Size Chart in the above garment pictures. These measurements are of the garment, they are not your body size. We recommend you measure a garment that fits you well and compare those measurements to the size chart above.
Alternate SKU: 22265036, 22265043, 22265050, 22265067, 22265074, 22265081, 22315236