SKU: mb31-Charcoal-Gray-4
Size Chart | |||
---|---|---|---|
Size | Chest | Waist | Height |
1 | 28" | 31" | 21.5" |
2 | 28" | 32" | 25.5" |
4 | 31" | 34" | 29" |
6 | 34" | 38" | 33.5" |
8 | 35" | 40" | 37.5" |
10 | 37" | 42" | 41" |
12 | 38" | 43" | 44" |
14 | 40" | 44" | 48.5" |
Browse for the Size Chart in the above garment pictures. These measurements are of the garment, they are not your body size. We recommend you measure a garment that fits you well and compare those measurements to the size chart above.