mt5-Light-Plum-S
Size Chart (Garment Measurements) | |||
---|---|---|---|
Size | Chest | Waist | Length |
S | 46" | 50" | 50" |
M | 50" | 52" | 55" |
L | 54" | 62" | 58" |
XL | 58" | 66" | 56" |
XXL | 64" | 68" | 57" |
BIG | 64" | 72" | 57.5" |
Browse for the Size Chart in the above garment pictures. These measurements are of the garment, they are not your body size. We recommend you measure a garment that fits you well and compare those measurements to the size chart above.
Alternate SKU: 22328694, 22328700, 22328717, 22328724, 22328731, 22328748